skyline image bw
FIG RFR Add On_30D_VOL_CALC_EASY_20210525-1month
Date Yld BPs CDX-IG
11/24/2023 130.4816 63.178
11/10/2023 136.7254 68.019
11/6/2023 134.4056 71.31
11/31/2023 141.80547 79.128
10/23/2023 158.3142 79.128
10/19/2023 151.2492 81.56
9/14/2023 118.29 62.29
9/5/2023 114.9961 64.29
8/23/2023 126.5201 65.188
8/21/2023 138.1241 69.556
8/15/2023 130.6486 67.563
8/10/2023 121.6598 66.798
8/9/2023 134.3551 67.358
8/4/2023 134.2603 68.173
7/31/2023 119.6098 62.901
7/25/2023 117.9178 64.694
7/20/2023 117.2464 65.73
7/19/2023 124.5925 65.738
7/17/2023 120.1206 66.169
7/12/2023 115.1141 63.565
7/11/2023 128.5048 65.898
7/6/2023 138.9758 70.803
7/3/2023 122.0306 66.446
6/30/2023 118.0427 66.22
6/29/2023 117.146 68.994
6/20/2023 115.4009 70.053
6/16/2023 116.8716 69.369
6/15/2023 111.7061 70.395
6/13/2023 122.7651 70.045
6/9/2023 124.5609 70.628
6/8/2023 123.4442 70.706
6/7/2023 120.4376 71.89
6/2/2023 133.2248 71.288
5/31/2023 142.3248 75.632
5/26/2023 156.675 75.375
5/23/2023 139.8839 78.484
5/19/2023 131.2438 79.492
5/15/2023 133.4272 80.899
5/11/2023 136.5412 80.92
5/10/2023 132.0186 80.535
5/5/2023 142.8335 80.551
5/4/2023 135.1312 83.231
5/1/2023 131.5163 77.533
4/26/2023 144.2267 79.046
4/25/2023 139.612 78.06
4/24/2023 123.8676 75.583
4/20/2023 138.7168 76.991
4/18/2023 129.673 73.565
4/13/2023 126.4433 74.988
4/11/2023 143.8746 76.63
4/10/2023 150.16 78.282
4/6/2023 159.6593 79.294
3/31/2023 150.1586 75.858
3/29/2023 163.7846 79.307
3/24/2023 175.5423 84.817
3/23/2023 172.8419 86.153
3/16/2023 213.1772 82.791
3/13/2023 253.7822 90.914
3/3/2023 132.6109 70.849
2/28/2023 138.1452 76.383
2/27/2023 134.9074 75.506
2/23/2023 130.2649 74.364
2/22/2023 167.3937 76.14
2/21/2023 144.3117 77.036
2/15/2023 120.1685 70.965
2/14/2023 129.7139 71.078
2/13/2023 145.9687 71.253
2/10/2023 140.8709 72.821
2/9/2023 126.3721 70.934
2/8/2023 123.2519 69.863
2/7/2023 126.0483 68.711
2/6/2023 119.7739 70.166
2/2/2023 119.7739 67.198
2/1/2023 116.3821 68.521
1/31/2023 119.3856 71.383
1/30/2023 119.7267 73.651
1/27/2023 121.9086 71.474
1/26/2023 120.8043 71.482
1/25/2023 123.3523 71.587
1/24/2023 126.1112 71.564
1/23/2023 128.0727 71.943
1/19/2023 127.8017 76.077
1/18/2023 129.8914 73.903
1/17/2023 128.1469 71.983
1/9/2023 123.6913 74.626
1/6/2023 126.367 74.566
1/5/2023 130.6265 78.626
1/4/2023 134.6059 78.525

CONTACT

222 South Riverside Plaza, Suite 1200
Chicago IL, 60606
P. (800) 367-3349
fig@rjobrien.com

rjo corporate

© 2024 R.J. O'Brien & Associates LLC. | Site by :: kirkgroup
Futures trading involves the substantial risk of loss and is not suitable for all investors. Past performance is not indicative of future results.