skyline image bw
FIG RFR Add On_30D_VOL_CALC_EASY_20210525-1month

 

Date Yld BPs CDX-IG
3/29/2023 163.7846 79.97
3/24/2023 175.5423 84.817
3/23/2023 172.8419 86.153
3/16/2023 213.1772 82.791
3/13/2023 253.7822 90.914
3/3/2023 132.6109 70.849
2/28/2023 138.1452 76.383
2/27/2023 134.9074 75.506
2/23/2023 130.2649 74.364
2/22/2023 167.3937 76.14
2/21/2023 144.3117 77.036
2/15/2023 120.1685 70.965
2/14/2023 129.7139 71.078
2/13/2023 145.9687 71.253
2/10/2023 140.8709 72.821
2/9/2023 126.3721 70.934
2/8/2023 123.2519 69.863
2/7/2023 126.0483 68.711
2/6/2023 119.7739 70.166
2/2/2023 119.7739 67.198
2/1/2023 116.3821 68.521
1/31/2023 119.3856 71.383
1/30/2023 119.7267 73.651
1/27/2023 121.9086 71.474
1/26/2023 120.8043 71.482
1/25/2023 123.3523 71.587
1/24/2023 126.1112 71.564
1/23/2023 128.0727 71.943
1/19/2023 127.8017 76.077
1/18/2023 129.8914 73.903
1/17/2023 128.1469 71.983
1/9/2023 123.6913 74.626
1/6/2023 126.367 74.566
1/5/2023 130.6265 78.626
1/4/2023 134.6059 78.525
12/30/2022 132.2814 82.024
12/29/2022 131.937 81.71
12/23/2022 126.5219 80.849
12/20/2022 148.4499 86.466
12/16/2022 140.1466 83.306
12/14/2022 134.0504 75.988
12/13/2022 149.0773 75.815
12/12/2022 162.4798 78.011
12/9/2022 167.2312 80.395
12/8/2022 157.5042 81.644
12/7/2022 163.8876 82.069
12/6/2022 155.4626 82.869
12/5/2022 147.4552 80.034
12/2/2022 143.1902 77.814
11/30/2022 137.5576 75.638
11/29/2022 146.0039 81.011
11/28/2022 145.9598 82.126
11/25/2022 146.9442 78.02
11/24/2022 147.3120 77.49
11/23/2022 139.6269 77.49
11/17/2022 140.4505 83.254
11/16/2022 140.2370 82.943
11/15/2022 139.2856 82.96
11/14/2022 131.2735 83.383
11/11/2022 123.2664 83.17
11/10/2022 122.3239 83.17
11/9/2022 134.8611 92.236
11/8/2022 139.5198 88.794
11/7/2022 144.1556 88.517
11/4/2022 146.9670 90.028
11/3/2022 153.5118 94.037
11/2/2022 159.5890 91.288
11/1/2022 165.0803 88.751
10/31/2022 164.3661 90.269
10/28/2022 163.5594 87.525
10/27/2022 166.7825 93.196
10/25/2022 161.9725 92.758
10/24/2022 168.1086 93.644
10/20/2022 159.5602 99.101
10/19/2022 170.0835 96.406
10/18/2022 165.8586 94.316
10/17/2022 173.8787 98.396
10/14/2022 184.0013 104.063
10/13/2022 172.9407 101.159
10/12/2022 174.6731 102.465
10/11/2022 177.4618 103.325
10/7/2022 176.7251 101.445
10/6/2022 166.8651 98.738
10/5/2022 168.5019 97.158
10/4/2022 161.5851 97.983
10/3/2022 172.6902 104.326
9/30/2022 180.1949 108.024
9/29/2022 169.536 107.335
9/28/2022 170.6648 106.114
9/27/2022 180.6974 111.153
9/26/2022 178.0673 109.693
9/23/2022 162.6853 105.909
9/22/2022 142.5386 102.421
9/21/2022 138.0706 100.584
9/20/2022 148.4853 98.471
9/19/2022 149.4846 86.798
9/16/2022 138.1697 89.17
9/15/2022 136.5468 89.239
9/14/2022 131.637 85.258
9/13/2022 138.1442 85.991
9/12/2022 137.5124 79.148
9/9/2022 138.874 80.98
9/8/2022 135.9473 83.72
9/7/2022 138.6586 85.496
9/6/2022 142.5877 91.029
9/2/2022 139.8889 91.966
9/1/2022 134.7283 90.4
8/31/2022 136.9684 92.37

CONTACT

222 South Riverside Plaza, Suite 1200
Chicago IL, 60606
P. (800) 367-3349
fig@rjobrien.com

rjo corporate

© 2022 R.J. O'Brien & Associates LLC. | Site by :: kirkgroup
Futures trading involves the substantial risk of loss and is not suitable for all investors. Past performance is not indicative of future results.