skyline image bw

FIG ARM INDEX RATES: Forward-Looking, Futures-Derived Term Rate

  FIG Ameribor 1yr ARM Index Rate FIG SOFR 1yr ARM Index Rate
  FIG_iBankARM Index © FIG_GoviARM Index ©
     
11/30/2022   4.84889
11/30/2022   4.90254
11/29/2022   4.89854
11/28/2022   4.89445
11/25/2022   4.90316
11/23/2022   4.93632
11/18/2022   4.82396
11/17/2022   4.76923
11/16/2022   4.75861
11/15/2022   4.76525
11/14/2022   4.72786
11/11/2022   4.7059
11/10/2022 4.91 4.88321
11/9/2022 4.94239 4.89754
11/8/2022 4.97172 4.92525
11/7/2022 4.93998 4.8814
11/4/2022 4.97408 4.93954
11/3/2022 4.94822 4.84911
11/2/2022 4.9269 4.82775
11/1/2022 4.87688 4.76338
10/31/2022 4.81571 4.69594
10/28/2022 4.72793 4.61454
10/26/2022   4.71774
10/25/2022   4.78062
10/21/2022   4.78791
10/20/2022 4.81999 4.74622
10/19/2022 4.75838 4.67515
10/18/2022 4.79042 4.68884
10/17/2022 4.80154 4.70404
10/14/2022 4.73888 4.64791
10/13/2022 4.56486 4.46267
10/12/2022 4.58155 4.45259
10/11/2022 4.56617 4.4715
10/7/2022 4.47574 4.3506
10/6/2022 4.40639 4.28514
10/5/2022 4.38601 4.25771
10/4/2022 4.36814 4.2183
10/3/2022 4.39283 4.24204
9/30/2022 4.34754 4.21543
9/29/2022 4.32832 4.18439
9/28/2022 4.4844 4.30461
9/27/2022 4.4844 4.366
9/26/2022 4.5049 4.39724
9/23/2022 4.4653 4.36705
9/22/2022 4.36054 4.29197
9/21/2022 4.29408 4.20917
9/20/2022 4.28451 4.18859
9/19/2022 4.2317 4.12407
9/16/2022 4.26501 4.16307
9/15/2022 4.21359 4.10129
9/14/2022 4.16703 4.05636
9/13/2022 3.91682 3.79187
9/12/2022 3.90643 3.78089
9/9/2022 3.83893 3.70979
9/8/2022 3.79432 3.68370
9/7/2022 3.82396 3.69578
9/6/2022 3.73469 3.58859
9/2/2022 3.80175 3.69176
9/1/2022 3.656 3.77769
8/31/2022 3.6311 3.73215
8/30/2022 3.61235 3.69288
8/29/2022 3.612 3.65234
8/26/2022 3.6212 3.63587
8/25/2022 3.61125 3.61458
8/24/2022 3.60125 3.57221
8/23/2022 3.58 3.53213
8/22/2022 3.54284 3.49253
8/19/2022 3.54277 3.45730
8/18/2022 3.5278 3.41730
8/17/2022 3.49502 3.38470
8/16/2022 3.47716 3.35670
8/15/2022 3.50644 3.38352
8/12/2022 3.49808 3.36388
8/11/2022 3.47974 3.33861
8/10/2022 3.51385 3.40352
8/9/2022 3.47892 3.35132
8/8/2022 3.48712 3.35875
8/5/2022 3.30434 3.17513
8/4/2022 3.32208 3.21357
8/3/2022 3.31402 3.17304
8/2/2022 3.20118 3.01728
8/1/2022 3.21103 3.04172
7/29/2022 3.17059 3.0099
7/28/2022 3.2607 3.11923
7/27/2022 3.24123 3.11923
7/26/2022 3.32687 3.06231
7/25/2022 3.32687 3.06231
7/22/2022 3.31327 3.14287
7/21/2022 3.30593 3.2573
7/20/2022 3.30069 3.24092
7/19/2022 3.29541 3.1858
7/18/2022 3.29083 3.19988
7/15/2022 3.28754 3.23837
7/14/2022 3.27419 3.33268
7/13/2022 3.26869 3.20509
7/12/2022 3.26319 3.07957
7/11/2022 3.25751 3.14192
7/8/2022 3.24408 3.06219
7/7/2022 3.23545 2.99189
7/6/2022 3.23027 2.90892
7/5/2022 3.22437 2.96297
7/1/2022 3.20576 2.97180
6/30/2022 3.19711 3.07868
6/29/2022 3.19260 3.07124
6/28/2022 3.18485 3.04324
6/27/2022 3.13913 2.99901
6/24/2022 3.15381 3.03596
6/23/2022 3.18723 3.04293
6/21/2022 3.23293 3.14398
6/17/2022 3.48752 3.58590
6/16/2022 3.33457 3.21733
6/15/2022 3.25665 3.13615
6/10/2022 2.62374 2.57027
6/9/2022 2.58332 2.53472
6/8/2022 2.57735 2.51430
6/7/2022 2.55127 2.47553
6/6/2022 2.52003 2.45049
6/3/2022 2.49411 2.40410
6/2/2022 2.48175 2.39705
6/1/2022 2.41256 2.35064
5/31/2022 2.34607 2.30751
5/27/2022 2.33441 2.23082
5/26/2022 2.32310 2.22902
5/25/2022 2.33423 2.23781
5/24/2022 2.40434 2.31982
5/23/2022 2.37685 2.31264
5/20/2022 2.38481 2.30542
5/19/2022 2.40992 2.29242
5/18/2022 2.41298 2.33814
5/17/2022 2.33376 2.26962
5/16/2022 2.31297 2.24171
5/13/2022 2.27601 2.20792
5/12/2022 2.33517 2.20558
5/11/2022 2.31118 2.18942
5/10/2022 2.26399 2.17027
5/9/2022 2.36498 2.24465
5/6/2022 2.34991 2.27268
5/5/2022 2.31212 2.26688
5/4/2022 2.28760 2.25508
5/3/2022 2.36367 2.32854
5/3/2022 2.31897 2.25593
5/2/2022 2.31897 2.25593
4/29/2022 2.23558 2.23498
4/28/2022 2.17976 2.11216
4/27/2022 2.16640 2.09585
4/26/2022 2.21535 2.12173
4/25/2022 2.24704 2.14285
4/22/2022 2.15410 2.13347
4/21/2022 2.06313 2.01144
4/20/2022 2.13048 1.95097
4/19/2022 1.95704 1.89448
4/18/2022 1.93058 1.88270
4/14/2022 1.87235 1.78630
4/13/2022 1.87193 1.80861
4/12/2022 1.93872 1.88683
4/11/2022 1.92321 1.89385
4/8/2022 1.87682 1.84623
4/7/2022 1.88438 1.81676
4/6/2022 1.87748 1.82300
4/5/2022 1.82215 1.75408
4/4/2022 1.72867 1.72729
4/1/2022 1.74098 1.68894
3/30/2022 1.72499 1.67020
3/29/2022 1.75347 1.68919
3/28/2022 1.77162 1.71044
3/25/2022 1.73606 1.68183
3/24/2022 1.56442 1.54883
3/23/2022 1.58923 1.53843
3/21/2022 1.40722 1.40454
3/16/2022 1.33700 1.28015
3/15/2022 1.31696 1.25814
3/14/2022 1.22651 1.23533
3/11/2022 1.18218 1.18477
3/10/2022 1.15428 1.16703
3/9/2022 1.11625 1.11783
3/8/2022 1.06918 1.07667
3/7/2022 1.04095 1.05400
3/4/2022 1.02196 1.00380
3/3/2022 1.01093 1.00816
3/2/2022 0.84921 0.89618
3/1/2022 0.95924 0.89022
2/28/2022 1.05421 1.06090
2/25/2022 1.04019 1.03899
2/24/2022 1.09755 1.01602
2/23/2022 1.07348 1.10267
2/22/2022 1.01674 1.03403
2/18/2022 1.01987 1.02030
2/17/2022 1.03906 1.02680
2/16/2022 1.09141 1.08908
2/15/2022 1.11906 1.11843
2/14/2022 1.06519 1.07610
2/112022 1.15387 1.10528
2/9/2022 0.87562 0.87316
2/8/2022 0.87562 0.87238
2/7/2022 0.89724 0.84898
2/4/2022 0.77436 0.75767
2/3/2022 0.74811 0.74198
2/2/2022 0.76355 0.74140
2/1/2022 0.79376 0.74413
1/31/2022 0.76462 0.75830
1/28/2022 0.76057 0.75755
1/27/2022 0.72174 0.71126
1/26/2022 0.64672 0.60982
1/25/2022 0.61111 0.58347
1/24/2022 0.62255 0.59749
1/21/2022 0.64625 0.60679
1/20/2022 0.63178 0.60185
1/19/2022 0.63872 0.61217
1/12/2022 0.51526 0.48450
1/11/2022 0.51875 0.49034
1/10/2022 0.49620 0.46327
1/7/2022 0.49388 0.44354
1/6/2022 0.46599 0.43906
1/5/2022 0.42768 0.38977
1/4/2022 0.44116 0.40519
1/3/2022 0.42568 0.39685

CONTACT

222 South Riverside Plaza, Suite 1200
Chicago IL, 60606
P. (800) 367-3349
fig@rjobrien.com

rjo corporate

© 2024 R.J. O'Brien & Associates LLC. | Site by :: kirkgroup
Futures trading involves the substantial risk of loss and is not suitable for all investors. Past performance is not indicative of future results.