| Date | Change | ||
| Term SOFR | 2/22/2024 5:57 | Settles | |
| 1 Month | 5.32093 | -0.0001 | |
| 3 Month | 5.32383 | 0.0019 | |
| 6 Month | 5.25273 | 0.00924 | |
| 12 Month | 5.02505 | 0.02614 | |
| Term BSBY | 2/22/2024 5:57 | Settles | |
| 1 Month | 5.37082 | -0.0068 | |
| 3 Month | 5.39278 | -0.00151 | |
| 6 Month | 5.36881 | 0.00444 | |
| 12 Month | 5.313 | 0.00258 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/02/curves.02.22.24.pdf”]