| Date | Change | ||
| Term SOFR | 4/19/2024 6:12 | Settles | |
| 1 Month | 5.3169 | 0.0015 | |
| 3 Month | 5.3264 | 0.00184 | |
| 6 Month | 5.3029 | 0.00312 | |
| 12 Month | 5.21451 | 0.01084 | |
| Term BSBY | 4/19/2024 6:12 | Settles | |
| 1 Month | 5.35116 | 0.00783 | |
| 3 Month | 5.39474 | -0.00198 | |
| 6 Month | 5.45589 | 0.00257 | |
| 12 Month | 5.50818 | -0.00603 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/04/curves4.19.24.pdf”]