Date | Change | ||
Term SOFR | 7/17/2024 6:38 | Settles | |
1 Month | 5.34119 | 0.0072 | |
3 Month | 5.27947 | 0.00023 | |
6 Month | 5.13081 | 0.00226 | |
12 Month | 4.79975 | -0.00084 | |
Term BSBY | 7/17/2024 6:38 | Settles | |
1 Month | 5.38762 | 0.02059 | |
3 Month | 5.3772 | -0.00839 | |
6 Month | 5.33647 | -0.02892 | |
12 Month | 5.15427 | -0.05534 |
curves7.17.24