Date | Change | ||
Term SOFR | 9/4/2024 6:35 | Settles | |
1 Month | 5.16249 | -0.0115 | |
3 Month | 4.99442 | -0.01711 | |
6 Month | 4.68496 | -0.02322 | |
12 Month | 4.19385 | -0.03134 | |
Term BSBY | 9/4/2024 6:35 | Settles | |
1 Month | 5.25814 | -0.01087 | |
3 Month | 5.11835 | -0.01936 | |
6 Month | 4.88227 | -0.01276 | |
12 Month | 4.56059 | 0.00467 |
curves.9.4.24