Date | Change | ||
Term SOFR | 9/9/2024 6:33 | Settles | |
1 Month | 5.10393 | -0.0059 | |
3 Month | 4.92552 | -0.01312 | |
6 Month | 4.55821 | -0.03378 | |
12 Month | 3.99544 | -0.05817 | |
Term BSBY | 9/9/2024 6:33 | Settles | |
1 Month | 5.18483 | -0.00685 | |
3 Month | 5.05426 | -0.02289 | |
6 Month | 4.8075 | -0.03579 | |
12 Month | 4.4248 | -0.06151 |
curves.9.9.24