Date Settles Change
AMERIBOR 9/16/21
1 Month 0.08928 -0.00720
3 Month 0.09398 -0.00189
6 Month 0.09496 -0.00111
12 Month 0.09503 -0.00110
LIBOR 9/17/21
1 Month 0.08738 0.00325
3 Month 0.12200 0.00200
6 Month 0.14950 0.00112
12 Month 0.22425 0.00262
BSBY INDEX 9/17/21
1 Month 0.06026 -0.00284
3 Month 0.09544 -0.00029
6 Month 0.12901 0.00263
12 Month 0.17808 0.00130
SOFR RATES 9/17/21
1 Month 0.05391 0.00009
3 Month 0.05636 0.00003
6 Month 0.05365 0.00000
12 Month 0.05821 0.00005
curves.9.17.21