Date Settles Change
AMERIBOR 3/14/22
1 Month 0.29379 0.03994
3 Month 0.53145 0.03264
6 Month 0.85922 0.06242
12 Month 1.31696 0.09045
LIBOR 3/15/22
1 Month 0.44143 0.01086
3 Month 0.91643 0.03172
6 Month 1.23786 0.06286
12 Month 1.68514 0.02828
BSBY INDEX 3/15/22
1 Month 0.34167 0.02032
3 Month 0.80425 0.02862
6 Month 1.14420 0.03419
12 Month 1.53985 0.01580
SOFR RATES 3/15/22
1 Month 0.31649 0.02548
3 Month 0.52915 0.03097
6 Month 0.82823 0.03188
12 Month 1.25814 0.02281
Missile