Date Settles Change
AMERIBOR 4/21/22
1 Month 0.56336 0.00805
3 Month 0.93514 0.02676
6 Month 1.43623 0.05579
12 Month 2.15410 0.09097
LIBOR 4/22/22
1 Month 0.70343 0.03557
3 Month 1.21371 0.02971
6 Month 1.82371 0.10214
12 Month 2.60671 0.16629
BSBY INDEX 4/22/22
1 Month 0.53444 0.04855
3 Month 1.05716 0.01677
6 Month 1.57596 0.00932
12 Month 2.23239 0.02425
SOFR RATES 4/22/22
1 Month 0.60279 0.02582
3 Month 0.97029 0.04601
6 Month 1.44525 0.08175
12 Month 2.13347 0.12203
curves.4.22.22