Date Settles Change
AMERIBOR 5/26/22
1 Month 1.00738 0.00080
3 Month 1.33419 0.02275
6 Month 1.76822 0.00291
12 Month 2.33441 0.01131
LIBOR 5/27/22
1 Month 1.06171 0.00214
3 Month 1.59786 0.02300
6 Month 2.08614 0.01043
12 Month 2.69571 0.01414
BSBY INDEX 5/27/22
1 Month 0.88143 0.01078
3 Month 1.52530 0.01740
6 Month 2.02546 0.00250
12 Month 2.67337 0.01002
SOFR RATES 5/27/22
1 Month 1.00124 0.00443
3 Month 1.34408 0.00469
6 Month 1.71883 0.00216
12 Month 2.23082 0.00180
curves.5.27.22