Date Settles Change
AMERIBOR 6/29/22
1 Month 1.75890 0.01150
3 Month 2.12346 0.01026
6 Month 2.64800 0.01112
12 Month 3.19711 0.00585
LIBOR 6/30/22 Change
1 Month 1.78671 0.07357
3 Month 2.28514 0.00800
6 Month 2.93514 -0.01157
12 Month 3.61900 0.00543
BSBY INDEX 6/30/22
1 Month 1.61313 0.01246
3 Month 2.22979 0.02473
6 Month 2.85268 0.03304
12 Month 3.52399 0.04418
SOFR RATES 6/30/22
1 Month 1.58948 -0.00411
3 Month 2.04240 0.00384
6 Month 2.56637 0.00686
12 Month 3.07868 0.00744
curves.6.30.22