Date | Settles | Change | |
AMERIBOR | 9/16/22 | ||
1 Month | 2.74675 | 0.03652 | |
3 Month | 3.35499 | 0.02364 | |
6 Month | 3.88329 | 0.00014 | |
12 Month | 4.23170 | -0.03331 | |
LIBOR | 9/16/22 | ||
1 Month | 3.01386 | 0.00000 | |
3 Month | 3.56529 | 0.00000 | |
6 Month | 4.12329 | 0.00000 | |
12 Month | 4.67214 | 0.00000 | |
BSBY INDEX | 9/19/22 | ||
1 Month | 2.89348 | 0.03795 | |
3 Month | 3.43196 | 0.07630 | |
6 Month | 4.06530 | 0.09913 | |
12 Month | 4.58443 | 0.13562 | |
SOFR RATES | 9/19/22 | ||
1 Month | 2.90950 | 0.01451 | |
3 Month | 3.38481 | -0.00042 | |
6 Month | 3.80755 | -0.02182 | |
12 Month | 4.12407 | -0.3900 |
curves.9.19.22 |