Date Settles Change
AMERIBOR 10/19/22
1 Month 3.31732 -0.01887
3 Month 3.90369 0.00814
6 Month 4.43721 0.02961
12 Month 4.81999 0.06161
LIBOR 10/20/22
1 Month 3.57243 0.07172
3 Month 4.32457 0.04700
6 Month 4.83186 0.09443
12 Month 5.42114 0.08171
BSBY INDEX 10/20/22
1 Month 3.37678 0.05196
3 Month 4.16716 0.01692
6 Month 4.79471 0.03638
12 Month 5.34538 0.03846
SOFR RATES 10/20/22
1 Month 3.46782 0.02636
3 Month 3.96576 0.03087
6 Month 4.42584 0.04566
12 Month 4.74622 0.07107
curves.10.20.22