Date | Change | ||
SOFR RATES | 1/26/23 | Current | |
1 Month | 4.52967 | 0.00828 | |
3 Month | 4.66289 | 0.00579 | |
6 Month | 4.81315 | -0.0014 | |
12 Month | 4.83037 | -0.01138 | |
LIBOR | 1/26/23 | Settle | |
1 Month | 4.54729 | 0.03000 | |
3 Month | 4.80243 | -0.01214 | |
6 Month | 5.10299 | -0.00530 | |
12 Month | 5.30086 | -0.03843 | |
BSBY INDEX | 1/26/23 | Settle | |
1 Month | 4.46916 | -0.00713 | |
3 Month | 4.71408 | -0.00443 | |
6 Month | 4.99423 | 0.00095 | |
12 Month | 5.23467 | 0.01686 |
curves.1.26.23