| Date | Change | ||
| SOFR RATES | 6/16/23 | Current | |
| 1 Month | 5.10013 | 0.00415 | |
| 3 Month | 5.21911 | 0.00463 | |
| 6 Month | 5.30818 | 0.00065 | |
| 12 Month | 5.27142 | -0.02000 | |
| LIBOR | 6/16/23 | Settle | |
| 1 Month | 5.15657 | 0.01028 | |
| 3 Month | 5.51000 | -0.00371 | |
| 6 Month | 5.66600 | 0.03757 | |
| 12 Month | 5.87700 | -0.00186 | |
| BSBY INDEX | 6/16/23 | Settle | |
| 1 Month | 5.18785 | -0.00037 | |
| 3 Month | 5.44435 | -0.01849 | |
| 6 Month | 5.62565 | -0.00058 | |
| 12 Month | 5.79841 | 0.02746 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2023/06/curves.6.16.23.pdf”]