Date | Change | ||
Term SOFR | 7/31/23 | Settles | |
1 Month | 5.31819 | 0.00035 | |
3 Month | 5.36532 | -0.00659 | |
6 Month | 5.43313 | -0.01487 | |
12 Month | 5.38312 | -0.02476 | |
Term Bsby | 7/31/23 | Settles | |
1 Month | 5.36586 | 0.01343 | |
3 Month | 5.52270 | -0.00335 | |
6 Month | 5.76280 | -0.00256 | |
12 Month | 5.95303 | -0.00888 |
Loading...