| Date | Change | ||
| Term SOFR | 7/26/2024 6:30 | Settles | |
| 1 Month | 5.3467 | -0.0004 | |
| 3 Month | 5.25537 | -0.00819 | |
| 6 Month | 5.09145 | -0.01605 | |
| 12 Month | 4.7529 | -0.01572 | |
| Term BSBY | 7/26/2024 6:30 | Settles | |
| 1 Month | 5.36551 | -0.00359 | |
| 3 Month | 5.37811 | -0.00336 | |
| 6 Month | 5.29755 | -0.01633 | |
| 12 Month | 5.12781 | -0.0286 | 
curves7.26.24
