| Date | Change | ||
| Term SOFR | 10/18/2023 5:59 | Settles | |
| 1 Month | 5.33911 | 0.0056 | |
| 3 Month | 5.41582 | 0.01901 | |
| 6 Month | 5.48826 | 0.03349 | |
| 12 Month | 5.45809 | 0.05452 | |
| Term Bsby | 10/18/2023 5:59 | Settles | |
| 1 Month | 5.35701 | -0.00248 | |
| 3 Month | 5.5806 | 0.01126 | |
| 6 Month | 5.76101 | 0.006 | |
| 12 Month | 5.89057 | 0.0056 | 
