| Date | Change | ||
| Term SOFR | 12/2/2024 6:43 | Settles | |
| 1 Month | 4.52397 | -0.0070 | |
| 3 Month | 4.46472 | -0.00148 | |
| 6 Month | 4.3754 | -0.00819 | |
| 12 Month | 4.2343 | -0.01959 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/12/curves.12.02.24.pdf”]
| Date | Change | ||
| Term SOFR | 12/2/2024 6:43 | Settles | |
| 1 Month | 4.52397 | -0.0070 | |
| 3 Month | 4.46472 | -0.00148 | |
| 6 Month | 4.3754 | -0.00819 | |
| 12 Month | 4.2343 | -0.01959 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/12/curves.12.02.24.pdf”]