Date Settles Change
AMERIBOR 9/13/21
1 Month 0.09576 -0.00612
3 Month 0.09346 -0.00216
6 Month 0.09443 -0.00088
12 Month 0.09532 -0.00116
LIBOR 9/14/21
1 Month 0.08463 0.00088
3 Month 0.11800 0.00200
6 Month 0.14788 -0.00075
12 Month 0.22250 -0.00063
BSBY INDEX 9/14/21
1 Month 0.06231 0.00005
3 Month 0.09254 -0.00054
6 Month 0.12546 -0.00070
12 Month 0.17412 -0.00026
SOFR RATES 9/14/21
1 Month 0.05345 0.00010
3 Month 0.05455 0.00004
6 Month 0.05482 0.00002
12 Month 0.05864 0.00005
curves.9.14.21