Date Settles Change
AMERIBOR 9/24/21
1 Month 0.11269 0.01117
3 Month 0.10242 0.00319
6 Month 0.10041 0.00224
12 Month 0.10028 0.00238
LIBOR 9/27/21
1 Month 0.08675 0.00162
3 Month 0.13175 -0.00050
6 Month 0.15500 -0.00038
12 Month 0.23600 0.00637
BSBY INDEX 9/27/21
1 Month 0.05394 0.00157
3 Month 0.09637 -0.00007
6 Month 0.12997 -0.00517
12 Month 0.18556 0.00047
SOFR RATES 9/27/21
1 Month 0.06003 0.00100
3 Month 0.06009 0.00033
6 Month 0.05775 0.00020
12 Month 0.07041 0.00487
curves.9.27.21