Date Settles Change
AMERIBOR 10/21/21
1 Month 0.14041 0.02592
3 Month 0.11848 0.01605
6 Month 0.11249 0.00998
12 Month 0.11878 0.01004
LIBOR 10/22/21
1 Month 0.08788 -0.00137
3 Month 0.12488 0.00100
6 Month 0.17200 0.00175
12 Month 0.31688 0.02038
BSBY INDEX 10/22/21
1 Month 0.05872 -0.00020
3 Month 0.10785 0.00006
6 Month 0.15649 0.00191
12 Month 0.24822 0.00657
SOFR RATES 10/22/21
1 Month 0.04477 0.00621
3 Month 0.04892 0.00554
6 Month 0.05918 0.00749
12 Month 0.13952 0.02224
curves.10.22.21