Date Settles Change
AMERIBOR 2/17/22
1 Month 0.12240 0.00425
3 Month 0.31011 -0.00326
6 Month 0.59910 -0.01073
12 Month 1.01987 -0.01919
LIBOR 2/18/22
1 Month 0.17071 0.00900
3 Month 0.47957 -0.00143
6 Month 0.78129 0.00772
12 Month 1.12586 -0.16300
BSBY INDEX 2/18/22
1 Month 0.09630 0.00183
3 Month 0.46893 0.00077
6 Month 0.78390 -0.00438
12 Month 1.23848 -0.01347
SOFR RATES 2/18/22
1 Month 0.15630 0.00617
3 Month 0.34028 0.00654
6 Month 0.61832 0.00163
12 Month 1.02005 -0.18170
curves.2.18.22