Date Settles Change
AMERIBOR 3/7/22
1 Month 0.18584 0.00707
3 Month 0.42378 0.02554
6 Month 0.69138 0.02701
12 Month 1.06918 0.02823
LIBOR 3/8/22
1 Month 0.32114 0.01485
3 Month 0.70300 0.06014
6 Month 1.02371 0.04457
12 Month 1.44686 0.06457
BSBY INDEX 3/8/22
1 Month 0.21337 0.00449
3 Month 0.62294 0.04845
6 Month 0.91889 0.07577
12 Month 1.29380 0.08462
SOFR RATES 3/8/22
1 Month 0.24675 0.00614
3 Month 0.42686 0.00288
6 Month 0.69517 0.00445
12 Month 1.07667 0.02267
curves.3.8.22