Date Settles Change
AMERIBOR 3/23/22
1 Month 0.38178 -0.01102
3 Month 0.62345 -0.00054
6 Month 0.99729 -0.00103
12 Month 1.56442 -0.02481
LIBOR 3/24/22
1 Month 0.44714 -0.00943
3 Month 0.96557 -0.00014
6 Month 1.42586 0.03615
12 Month 2.05786 0.04700
BSBY INDEX 3/24/22
1 Month 0.41669 -0.00924
3 Month 0.89058 0.00353
6 Month 1.30782 0.04614
12 Month 1.81070 0.04778
SOFR RATES 3/24/22
1 Month 0.30246 -0.00483
3 Month 0.59377 0.00317
6 Month 0.97604 0.00747
12 Month 1.54883 0.01040
curves.3.24.22