Date Settles Change
AMERIBOR 4/11/22    
1 Month   0.48288 0.00554
3 Month   0.82501 0.01815
6 Month   1.25880 0.01133
12 Month   1.93872 0.01551
       
LIBOR 4/12/22    
1 Month   0.55129 0.02672
3 Month   1.03843 0.01700
6 Month   1.56414 0.01071
12 Month   2.30771 0.02728
       
BSBY INDEX 4/12/22    
1 Month   0.40074 0.01136
3 Month   0.94078 0.01038
6 Month   1.46600 0.02149
12 Month   2.14533 0.01524
       
SOFR RATES 4/12/22    
1 Month   0.46567 0.02015
3 Month   0.80869 0.01878
6 Month   1.23565 0.01454
12 Month   1.88663 -0.00722

curves.4.12.22