Date Settles Change
AMERIBOR 9/19/22
1 Month 2.74709 0.00034
3 Month 3.36073 0.00574
6 Month 3.90335 0.02006
12 Month 4.28451 0.05281
LIBOR 9/20/22
1 Month 3.05186 0.03800
3 Month 3.60171 0.03642
6 Month 4.17514 0.05185
12 Month 4.69943 0.02729
BSBY INDEX 9/20/22
1 Month 2.91787 0.02439
3 Month 3.47900 0.04704
6 Month 4.10743 0.04213
12 Month 4.62745 0.04302
SOFR RATES 9/20/22
1 Month 2.94396 0.03446
3 Month 3.41987 0.03506
6 Month 3.85002 0.04247
12 Month 4.18859 0.06452
curves.9.20.22