Date Settles Change
AMERIBOR 9/20/22
1 Month 2.74733 0.00024
3 Month 3.35557 -0.00516
6 Month 3.88890 -0.01445
12 Month 4.29408 0.00957
LIBOR 9/21/22
1 Month 3.05900 0.00714
3 Month 3.60386 0.00215
6 Month 4.12400 -0.05114
12 Month 4.68240 -0.01703
BSBY INDEX 9/21/22
1 Month 2.98275 0.06488
3 Month 3.50707 0.02807
6 Month 4.13456 0.02713
12 Month 4.66321 0.03576
SOFR RATES 9/21/22
1 Month 3.02161 0.07765
3 Month 3.46709 0.04722
6 Month 3.87888 0.02886
12 Month 4.20917 0.02058
curves.9.21.22