Date Settles Change
AMERIBOR 9/21/22
1 Month 2.65713 -0.09020
3 Month 3.33187 -0.02370
6 Month 3.92358 0.03468
12 Month 4.36054 0.06646
LIBOR 9/22/22
1 Month 3.08400 0.02500
3 Month 3.64143 0.03757
6 Month 4.18271 0.05871
12 Month 4.79957 0.11717
BSBY INDEX 9/22/22
1 Month 3.02484 0.04209
3 Month 3.52075 0.01368
6 Month 4.14602 0.01146
12 Month 4.68106 0.01785
SOFR RATES 9/22/22
1 Month 3.03609 0.01448
3 Month 3.48157 0.01448
6 Month 3.91552 0.03664
12 Month 4.29197 0.08280
curves.9.22.22