Date Settles Change
AMERIBOR 10/6/22
1 Month 3.12531 -0.11878
3 Month 3.64018 -0.06451
6 Month 4.03021 -0.09816
12 Month 4.28514 -0.12125
LIBOR 10/7/22
1 Month 3.31357 0.01328
3 Month 3.90871 0.08300
6 Month 4.38471 0.07714
12 Month 4.99630 0.11159
BSBY INDEX 10/7/22
1 Month 3.15446 0.00788
3 Month 3.74590 0.02874
6 Month 4.29185 0.03072
12 Month 4.76106 0.02684
SOFR RATES 10/7/22
1 Month 3.24409 0.11878
3 Month 3.70469 0.06451
6 Month 4.12837 0.09816
12 Month 4.40639 0.12125
curves.10.7.22