| Date | Change | ||
| Term SOFR | 7/31/2024 6:38 | Settles | |
| 1 Month | 5.34255 | 0.0002 | |
| 3 Month | 5.2411 | -0.00658 | |
| 6 Month | 5.07558 | -0.00364 | |
| 12 Month | 4.73547 | -0.00934 | |
| Term BSBY | 7/31/2024 6:38 | Settles | |
| 1 Month | 5.36424 | 0.00051 | |
| 3 Month | 5.35256 | -0.00714 | |
| 6 Month | 5.2539 | -0.00637 | |
| 12 Month | 5.08451 | 0.00431 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/07/curves7.31.24.pdf”]