Date Settles Change
AMERIBOR 4/18/22
1 Month 0.49418 -0.00018
3 Month 0.86786 0.01997
6 Month 1.31092 0.02641
12 Month 1.95704 0.02646
LIBOR 4/19/22
1 Month 0.62471 0.03028
3 Month 1.09829 0.03558
6 Month 1.60714 0.05043
12 Month 2.30257 0.08100
BSBY INDEX 4/19/22
1 Month 0.44268 -0.01380
3 Month 0.98652 -0.00563
6 Month 1.49898 0.00265
12 Month 2.13123 -0.01089
SOFR RATES 4/19/22
1 Month 0.54948 0.01436
3 Month 0.87857 0.01551
6 Month 1.28174 0.01720
12 Month 1.89448 0.01178
curves.4.19.22