Date Settles Change
AMERIBOR 4/22/22
1 Month 0.60482 0.04146
3 Month 0.99299 0.05785
6 Month 1.51716 0.08093
12 Month 2.24704 0.09294
LIBOR 4/25/22
1 Month 0.69800 -0.00543
3 Month 1.22486 0.01115
6 Month 1.81871 -0.00500
12 Month 2.55171 -0.05500
BSBY INDEX 4/25/22
1 Month 0.56015 0.02571
3 Month 1.07328 0.01612
6 Month 1.61673 0.04077
12 Month 2.30110 0.06871
SOFR RATES 4/25/22
1 Month 0.64032 0.03753
3 Month 0.99500 0.02471
6 Month 1.48128 0.03603
12 Month 2.14285 0.00938
curves.4.25.22