Date Settles Change
AMERIBOR 12/1/21
1 Month 0.10094 0.00724
3 Month 0.10076 -0.00030
6 Month 0.13200 0.00315
12 Month 0.26535 0.01024
LIBOR 12/2/21
1 Month 0.10350 0.00087
3 Month 0.18013 0.00550
6 Month 0.26775 -0.00175
12 Month 0.45588 -0.00237
BSBY INDEX 12/2/21
1 Month 0.07128 0.00726
3 Month 0.17579 0.00870
6 Month 0.24301 0.00996
12 Month 0.37260 0.00088
SOFR RATES 12/2/21
1 Month 0.04980 0.00283
3 Month 0.05310 -0.00029
6 Month 0.07812 -0.00103
12 Month 0.23495 -0.00148
curves.12.2.21