Date Settles Change
AMERIBOR 12/8/21
1 Month 0.10094 -0.00632
3 Month 0.11080 0.00439
6 Month 0.11495 -0.04142
12 Month 0.31501 -0.00465
LIBOR 12/9/21
1 Month 0.10463 0.00325
3 Month 0.20088 0.00038
6 Month 0.28875 0.00062
12 Month 0.49825 0.00950
BSBY INDEX 12/9/21
1 Month 0.06762 -0.00455
3 Month 0.17994 -0.00181
6 Month 0.26761 0.00289
12 Month 0.42895 0.00602
SOFR RATES 12/9/21
1 Month 0.04980 0.00271
3 Month 0.05310 0.00182
6 Month 0.07812 -0.00111
12 Month 0.27745 -0.00953
curves.12.9.21