Date Settles Change
AMERIBOR 12/28/21
1 Month 0.10094 -0.00958
3 Month 0.12404 0.00711
6 Month 0.22161 0.02674
12 Month 0.42541 0.04538
LIBOR 12/29/21
1 Month 0.10425 0.00300
3 Month 0.22375 0.00587
6 Month 0.35438 0.01113
12 Month 0.58600 0.01887
BSBY INDEX 12/29/21
1 Month 0.07905 0.00249
3 Month 0.18742 -0.00277
6 Month 0.28407 -0.00177
12 Month 0.46251 0.01045
SOFR RATES 12/29/21
1 Month 0.04980 -0.00007
3 Month 0.05310 0.00192
6 Month 0.07812 0.00341
12 Month 0.39911 0.04931
curves.12.29.21