Date Settles Change
AMERIBOR 1/3/22
1 Month 0.10094 -0.00889
3 Month 0.13030 0.00304
6 Month 0.23319 0.01222
12 Month 0.44116 0.01548
LIBOR 1/4/22
1 Month 0.10371 0.00246
3 Month 0.21600 0.00687
6 Month 0.34286 0.00411
12 Month 0.60300 0.01987
BSBY INDEX 1/4/22
1 Month 0.06982 -0.00923
3 Month 0.16669 -0.01250
6 Month 0.28744 0.00025
12 Month 0.48354 -0.00261
SOFR RATES 1/4/22
1 Month 0.04980 0.00000
3 Month 0.05310 0.00016
6 Month 0.07812 0.00849
12 Month 0.40519 0.00834
curves1.4.22