| Date | Settles | Change | ||
| AMERIBOR | 1/4/22 | |||
| 1 Month | 0.10094 | 0.00192 | ||
| 3 Month | 0.13044 | 0.00014 | ||
| 6 Month | 0.23015 | -0.00304 | ||
| 12 Month | 0.42768 | -0.01348 | ||
| LIBOR | 1/5/22 | |||
| 1 Month | 0.10200 | -0.00171 | ||
| 3 Month | 0.22557 | 0.00957 | ||
| 6 Month | 0.34000 | -0.00286 | ||
| 12 Month | 0.59629 | -0.00671 | ||
| BSBY INDEX | 1/5/22 | |||
| 1 Month | 0.07850 | 0.00868 | ||
| 3 Month | 0.17161 | 0.00492 | ||
| 6 Month | 0.30070 | 0.01326 | ||
| 12 Month | 0.49871 | 0.01517 | ||
| SOFR RATES | 1/5/22 | |||
| 1 Month | 0.04980 | 0.00000 | ||
| 3 Month | 0.05310 | -0.00173 | ||
| 6 Month | 0.07812 | -0.00674 | ||
| 12 Month | 0.38977 | -0.01542 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2022/01/curves1.5.22.pdf”]