Date Settles Change
AMERIBOR 1/27/22
1 Month 0.10094 -0.00581
3 Month 0.22804 0.00409
6 Month 0.43082 0.01528
12 Month 0.76057 0.03581
LIBOR 1/28/22
1 Month 0.10629 0.00129
3 Month 0.31657 0.01757
6 Month 0.53443 0.01572
12 Month 0.94786 0.02629
BSBY INDEX 1/28/22
1 Month 0.09180 0.00103
3 Month 0.25008 0.00300
6 Month 0.44560 0.01590
12 Month 0.74326 0.00625
SOFR RATES 1/28/22
1 Month 0.04789 -0.00363
3 Month 0.20179 0.00975
6 Month 0.42284 0.02877
12 Month 0.75755 0.04629
curves1.28.22