Date Settles Change
AMERIBOR 1/28/22
1 Month 0.10094 -0.00205
3 Month 0.23175 -0.02306
6 Month 0.43255 -0.00257
12 Month 0.75830 0.00707
LIBOR 1/31/22
1 Month 0.10686 0.00057
3 Month 0.30866 -0.00791
6 Month 0.54400 0.00957
12 Month 0.96299 0.01513
BSBY INDEX 1/31/22
1 Month 0.09156 -0.00024
3 Month 0.26286 0.01278
6 Month 0.47051 0.02491
12 Month 0.77118 0.02792
SOFR RATES 1/31/22
1 Month 0.04977 0.00188
3 Month 0.20498 0.00319
6 Month 0.42825 0.00541
12 Month 0.76462 0.00707
curves1.31.22