Date Settles Change
AMERIBOR 3/3/22
1 Month 0.17717 0.01699
3 Month 0.33931 0.00189
6 Month 0.61997 0.00158
12 Month 1.02196 0.01381
LIBOR 3/4/22
1 Month 0.31014 0.02100
3 Month 0.61014 0.02700
6 Month 0.92943 0.03943
12 Month 1.35286 0.02100
BSBY INDEX 3/4/22
1 Month 0.21185 0.01677
3 Month 0.53908 0.01252
6 Month 0.79962 0.01632
12 Month 1.16436 0.00797
SOFR RATES 3/4/22
1 Month 0.21479 0.01108
3 Month 0.38801 0.00647
6 Month 0.64175 -0.00156
12 Month 1.00380 -0.00385
curves.3.4.22