Date Settles Change
AMERIBOR 3/8/22
1 Month 0.20367 0.01783
3 Month 0.43635 0.01257
6 Month 0.71403 0.02265
12 Month 1.11625 0.04707
LIBOR 3/9/22
1 Month 0.35171 0.03057
3 Month 0.74500 0.04200
6 Month 1.04486 0.02115
12 Month 1.48657 0.03971
BSBY INDEX 3/9/22
1 Month 0.22478 0.01141
3 Month 0.67539 0.05245
6 Month 0.97150 0.05261
12 Month 1.36881 0.07501
SOFR RATES 3/9/22
1 Month 0.25661 0.00986
3 Month 0.43923 0.01237
6 Month 0.71089 0.01572
12 Month 1.11783 0.04116
curves.3.9.22