Date Settles Change
AMERIBOR 3/10/22
1 Month 0.24189 0.03822
3 Month 0.47361 0.03726
6 Month 0.76278 0.04875
12 Month 1.18218 0.06593
LIBOR 3/11/22
1 Month 0.39657 0.04486
3 Month 0.82600 0.08100
6 Month 1.13057 0.08571
12 Month 1.53486 0.04829
BSBY INDEX 3/11/22
1 Month 0.30014 0.07536
3 Month 0.74846 0.07307
6 Month 1.07350 0.10200
12 Month 1.46487 0.09606
SOFR RATES 3/11/22
1 Month 0.26756 0.01095
3 Month 0.46873 0.02950
6 Month 0.75720 0.04631
12 Month 1.18477 0.06694
curves.3.11.22