Date Settles Change
AMERIBOR 3/18/22
1 Month 0.44543 0.15164
3 Month 0.54558 0.01413
6 Month 0.88426 0.02504
12 Month 1.40722 0.03501
LIBOR 3/21/22
1 Month 0.44400 -0.00257
3 Month 0.96757 0.03357
6 Month 1.33614 0.04857
12 Month 1.86814 0.08171
BSBY INDEX 3/21/22
1 Month 0.38454 0.08968
3 Month 0.87447 0.00200
6 Month 1.24387 -0.00187
12 Month 1.67530 0.02829
SOFR RATES 3/21/22
1 Month 0.30262 -0.01387
3 Month 0.53296 0.00381
6 Month 0.87847 0.05024
12 Month 1.40454 0.03910
curves.3.21.22