Date Settles Change
AMERIBOR 3/22/22
1 Month 0.39280 0.00256
3 Month 0.62399 -0.01928
6 Month 0.99832 -0.05158
12 Month 1.58923 -0.02123
LIBOR 3/23/22
1 Month 0.45657 0.00171
3 Month 0.96571 0.01200
6 Month 1.38971 0.00514
12 Month 2.01086 -0.00171
BSBY INDEX 3/23/22
1 Month 0.42593 0.01937
3 Month 0.88705 0.00542
6 Month 1.26168 0.01409
12 Month 1.76292 0.05454
SOFR RATES 3/23/22
1 Month 0.30729 0.00069
3 Month 0.59060 0.00940
6 Month 0.96857 0.00404
12 Month 1.53843 0.00551
curves.3.23.22