Date Settles Change
AMERIBOR 3/24/22    
1 Month   0.38587 0.00409
3 Month   0.66583 0.04238
6 Month   1.04841 0.05112
12 Month   1.64771 0.08329
       
LIBOR 3/25/22    
1 Month   0.44514 -0.00200
3 Month   0.98286 0.01729
6 Month   1.45114 0.02528
12 Month   2.08871 0.03085
       
BSBY INDEX 3/25/22    
1 Month   0.41386 -0.00283
3 Month   0.88272 -0.00786
6 Month   1.32214 0.01432
12 Month   1.85708 0.04638
       
SOFR RATES 3/25/22    
1 Month   0.30008 -0.00238
3 Month   0.60090 0.00713
6 Month   0.99551 0.01947
12 Month   1.58386 0.03503

curves.3.25.22