Date Settles Change
AMERIBOR 3/29/22
1 Month 0.42896 0.00473
3 Month 0.69511 -0.00510
6 Month 1.09942 -0.01203
12 Month 1.75347 -0.01815
LIBOR 3/30/22
1 Month 0.45514 -0.00226
3 Month 0.96686 -0.03914
6 Month 1.47200 -0.02770
12 Month 2.12590 -0.07710
BSBY INDEX 3/30/22
1 Month 0.37000 0.00000
3 Month 0.88000 0.01000
6 Month 1.37000 0.02000
12 Month 1.95000 0.05000
SOFR RATES 3/30/22
1 Month 0.30017 0.00066
3 Month 0.63040 0.00073
6 Month 1.04492 -0.00664
12 Month 1.68919 -0.01996
curves.3.30.22