Date Settles Change
AMERIBOR 3/31/22
1 Month 0.43900 0.01857
3 Month 0.70433 0.01588
6 Month 1.10696 0.02321
12 Month 1.74098 0.01599
LIBOR 4/1/22
1 Month 0.43757 -0.01443
3 Month 0.96200 0.00043
6 Month 1.48914 0.01928
12 Month 2.17160 0.07020
BSBY INDEX 4/1/22
1 Month 0.39000 0.00000
3 Month 0.89000 0.00000
6 Month 1.37000 -0.01000
12 Month 1.97000 0.00000
SOFR RATES 4/1/22
1 Month 0.29379 -0.00253
3 Month 0.63905 0.00796
6 Month 1.04970 0.01213
12 Month 1.68743 0.01723
curves.4.1.22